TEST YOUR STRESS LEVEL
Y O U R P R E D I S P O S I T I O N T O S T R E S S
S E L F - A N A L Y S I S
This test does not pretend to be scientific. It has two simple objectives:
1.To make you more aware of the elements that may cause stress in your life.
2.To allow you to identify areas where you may have to undertake remedial action.
Instructions:
Take a piece of paper and a pencil to write down your answers!
Give each of the following statements a 0, 1, 2 or 3 :
- 0 if your answer is clearly NO or NEVER
- 1 if your answer is SOMETIMES or PERHAPS
- 2 if your answer is OFTEN
- 3 if your answer is clearly YES or ALWAYS
It goes without saying that this test is strictly personal.
Please answer very honestly (otherwise taking the test will make no sense).
Enjoy!
1. I eat healthy food in appropriate quantities. | .... |
2. I have a good network of friends and relatives. | .... |
3. I have motivating professional objectives. | .... |
4. I maintain a normal weight for my height. | .... |
5. I have people close to me with whom I can talk about my problems when I need to. | .... |
6. I have motivating personal goals. | .... |
7. I moderate my consumption of snacks and sweets between meals. | .... |
8. I maintain good professional relationships. | .... |
9. I regularly reach my objectives. | .... |
10. I am aware of the importance to keep my body healthy. | .... |
11. When necessary, I know how to reduce the stress around me. | .... |
12. I generally trust my own judgment and decisions. | .... |
13. I sleep enough hours. | .... |
14. I get along well with my family (partner, children, parents). | .... |
15. I maintain a good balance between my professional and my personal life. | .... |
16. I am moderate in terms of consumption of coffee, tea, Coke… | .... |
17. I appreciate other people’s company. | .... |
18. If I run into conflict between my personal and my professional life, I know how to make allowances. | .... |
19. I hardly (or not at all) consume tobacco or alcohol. | .... |
20. I know how to express my feelings. | .... |
21. I enjoy my life. | .... |
22. My life is free of drugs and anti-depressants. | .... |
23. When I receive bad news, I know how to handle it. | .... |
24. I am able to communicate ideas and beliefs. | .... |
25. I exercise regularly. | .... |
26. Most often, my ideas are clear. | .... |
27. Generally, I have a positive view on people and things. | .... |
28. Whenever possible, I walk instead of taking the lift, my car, the subway… | .... |
29. I avoid negative people and gossip. | .... |
30. I have a good sense of humour. | .... |
31. I move and walk around energetically. | .... |
32. People around me are rather positive and constructive. | .... |
33. I have an enriching spiritual life. | .... |
34. I am satisfied with my sexual life. | .... |
35. I believe in myself. | .... |
36. When I do someone an injustice, I usually admit it and try to fix it. | .... |
YOUR PREDISPOSITION TO STRESS
SELF-ANALYSIS
A. Your perception of yourself
Healthy diet: Answers 1 + 4 + 7 +10 + 13 = | ....../15 |
Consumption of stimulants: Answers 16 + 19 + 22 = | ....../9 |
Physical exercise: Answers 25 + 28 + 31 + 34 = | ....../12 |
Total A = | ....../36 |
B. Your relationship to other people
The people around you: Answers 2 + 5 + 8 + 11 + 14 + 17 = | ....../18 |
Your emotional well-being: Answers 20 + 23 + 26 + 29 + 32 + 35 = | ....../18 |
Total B = | ....../36 |
C. Your perception of your life
Inspiring objectives: Answers 3 + 6 + 9 + 12 = | ....../12 |
Personal/professional balance: Answers 15 + 18 = | ....../6 |
The world and your life: Answers 21 + 24 + 27 + 30 + 33 + 36 = | ....../18 |
Total C = | ....../36 |
Total A + B + C = ....../108
YOUR PREDISPOSITION TO STRESS
FEEDBACK AND INTERPRETATION
Total result A + B + C |
Interpretation | Recommended action |
More than 108 | You made a mistake. | Redo your calculation. |
Between 90 and 108 | You do not seem very inclined to experience stress in general. | Keep on maintaining a good balance in your life. Keep on enjoying life in a responsible way. |
Between 75 and 89 | Some situations may make you experience stress from time to time. | Identify the areas where a change of attitude is necessary. Strengthen the overall balance. Take whatever actions are necessary. |
Between 55 and 74 | You probably have a tendency to experience stress on a regular basis. | You may want to reassess your whole lifestyle to identify how to reduce (or eliminate) the main causes of stress in your life. It seems that it is time to do something about it. |
Less than 55 | Watch out for chronic stress. It is neither good nor healthy. |
Get your priorities straight. Simplify your life. Think about your well-being. Get the help you need. |